COLLEGE.TOWN — PARTNER ENGAGEMENT RECAP
Verified engagement across 7 sends, August 22–31, 2026
|
209,534
Total impressions (unique opens)
vs. last week: pending · vs. 4-wk avg: pending
|
17
Verified clicks
vs. last week: pending · vs. 4-wk avg: pending
|
17
Unique verified clickers
vs. last week: pending · vs. 4-wk avg: pending
|
7
Sends carrying a BridgeAthletic placement
vs. last week: pending · vs. 4-wk avg: pending
|
| Placement | Verified clicks | Unique clickers |
|---|---|---|
| Vald × BridgeAthletic acquisition announcement (valdperformance.com) — D1.ticker | 12 | 12 |
| Vald × BridgeAthletic acquisition announcement (valdperformance.com) — D3.ticker | 4 | 4 |
| Vald × BridgeAthletic acquisition announcement (valdperformance.com) — D2.ticker | 1 | 1 |
No direct clicks on bridgeathletic.com itself were found this period — all engagement ran through the Vald acquisition press release.
|
Featured placement
Vald Acquires BridgeAthletic — Creating the World's Most Advanced Performance Technology Platform
17 clicks
17 unique readers
7 sends
|
| Creative | Sends | Verified clicks | Unique clickers | |
|---|---|---|---|---|
![]() |
Vald acquisition creative
No accompanying caption text, linking to the Vald press release announcing the BridgeAthletic acquisition
|
7 | 17 | 17 |
No independent editorial coverage of BridgeAthletic (distinct from the ad placement itself) was identified in this period's 7 sends.
| Name | Notes | What they clicked | |
|---|---|---|---|
| VIP SUBSCRIBERS | |||
| Tom Douple VIP | tdouple@gmail.com | Former Commish @ Summit League | Vald × BridgeAthletic acquisition announcement |
| Diana Sabau VIP | dsabau@umd.edu | Senior Deputy Athletic Director @ University of Maryland | Vald × BridgeAthletic acquisition announcement |
| NON-VIP SUBSCRIBERS | |||
| Brian Bowsher | bowsher@wearecollegetown.com | Senior Director of Integrated Marketing @ College.town | Vald × BridgeAthletic acquisition announcement |
| Melinda Burgett | m.burgett@uncc.edu | Athletic Travel & Business Specialist @ Charlotte | Vald × BridgeAthletic acquisition announcement |
| Steve Cotton | cotton5@marshall.edu | Voice of the Thunder Heard @ Marshall | Vald × BridgeAthletic acquisition announcement |
| Mickey Curtis | mickeycurtis@gmail.com | SID @ Westfield State (DIII) | Vald × BridgeAthletic acquisition announcement |
| Ashley Hodges | ahodges@ndm.edu | AD @ Notre Dame of Maryland | Vald × BridgeAthletic acquisition announcement |
| Joe Hudak | joe_hudak@apsu.edu | Account Executive Sponsorships - Taymar Sales U @ Austin Peay | Vald × BridgeAthletic acquisition announcement |
| Debra Miles | debra.miles@anthonytravel.com | Works @ Anthony Travel | Vald × BridgeAthletic acquisition announcement |
| Jon Mischalik | j.a.michalik603@gmail.com | Assistant AD - Compliance (Men's Basketball, Volleyball, Softball, Track & Field) @ North Carolina State University | Vald × BridgeAthletic acquisition announcement |
| Dave Paulsen | davepaulsen87@gmail.com | Men's Basketball Head Coach @ Holy Cross | Vald × BridgeAthletic acquisition announcement |
| Rachel Rodriguez | rachel@bridgeathletic.com | Senior Customer Success Manager @ BridgeAthletic | Vald × BridgeAthletic acquisition announcement |
| Dan Rothert | topstudentathleterecruiting@gmail.com | Unknown | Vald × BridgeAthletic acquisition announcement |
| Kiara Scott | kiaralscott16@gmail.com | Assistant Director of Compliance @ Northwestern University | Vald × BridgeAthletic acquisition announcement |
| Cindy Scott | cscottstl28@gmail.com | Unknown | Vald × BridgeAthletic acquisition announcement |
| Gary Smith | keowee77@att.net | Unknown | Vald × BridgeAthletic acquisition announcement |
| Tim Whittle | coachwhittle@live.com | MBB HC @ Macalester College | Vald × BridgeAthletic acquisition announcement |
Diana Sabau, Senior Deputy Athletic Director at Maryland (Big Ten), did engage this period — a notable senior P4 exec, though not in the AD role itself.