COLLEGE.TOWN — PARTNER ENGAGEMENT RECAP
Verified engagement across 19 sends, August 22–31, 2026
|
316,408
Total impressions (unique opens)
vs. last week: pending · vs. 4-wk avg: pending
|
126
Verified clicks
vs. last week: pending · vs. 4-wk avg: pending
|
115
Unique verified clickers
vs. last week: pending · vs. 4-wk avg: pending
|
19
Sends carrying a Playfly placement
vs. last week: pending · vs. 4-wk avg: pending
|
| Placement | Verified clicks | Unique clickers |
|---|---|---|
| playfly.com homepage | 55 | 50 |
| Playfly Insights CFB viewership study (Sports Business Journal) | 44 | 43 |
| Pepperdine × Playfly ticket partnership story (combined, 2 hosts) | 21 | 20 |
| Playfly job posting (Univ. of Tulsa Fan Relations) | 3 | 3 |
| playfly.com/pro | 2 | 2 |
| NCAA × Playfly sponsorship agreement story | 1 | 1 |
Row totals sum to slightly more than 115 because 4 people clicked more than one distinct item (see "Everyone who clicked" for exactly who). The Pepperdine story ran on both playfly.com and Pepperdine's own site (pepperdinewaves.com) with no overlap between the two audiences.
|
Featured placement — editorial
Playfly Preseason Top 25 Not Reflective of Predictive List of Most-Watched CFB Teams From D1.ticker's own analysis of a Playfly Insights study: "Big Ten and SEC programs accounted for 97 of the top 25 viewership spots over the past five years despite making up only 75 of the preseason AP Top 25 selections." Featuring a direct quote from Playfly Head of Insights Gregg Liebman, linking out to the full Sports Business Journal article.
44 clicks
43 unique readers
2 sends
|
This was D1.ticker's own original editorial writing (not a paid Playfly placement), linking out to third-party coverage on Sports Business Journal.
| Creative | First appeared | Sends | Verified clicks | Unique clickers | |
|---|---|---|---|---|---|
![]() |
"Help You Win" — homepage creative
Standing/recurring graphic linking to playfly.com
|
Aug 22 | ~16 | 55 | 50 |
![]() |
Pepperdine partnership creative
Ticket sales partnership expansion announcement
|
Aug 25 | 3 | 9 | 8 |
![]() |
"Playfly Edge" — /pro creative
Promoting the playfly.com/pro product page
|
Aug 31 | 1 | 2 | 2 |
![]() |
NCAA sponsorship creative
Ran alongside editorial coverage of the same news (see below)
|
Aug 25 | 1 | 1* | 1* |
*This send also carried a separate editorial mention linking to the same page (see "Editorial content" below). Both point to the identical URL, so this click can't be conclusively attributed to the graphic alone. The homepage creative's send count is approximate — confirmed directly on a sample of sends; a full per-send audit of all ~16 homepage sends hasn't been individually verified.
Playfly Preseason Top 25 Not Reflective of Predictive List of Most-Watched CFB Teams
"There are few, if any, rankings that are really dear to the B2B sports business marketplace... it's really about the strength and value of these brands and how that translates to viewership." — Playfly Head of Insights Gregg Liebman
NCAA and Playfly Sports enter sponsorship sales agreement
"Playfly's network of resources and relationships will provide benefits that could positively impact every school across our organization, provide added visibility to NCAA programs, and make us better and stronger amid the evolving landscape of college athletics." — NCAA President Charlie Baker
*Shared with the accompanying ad graphic in the same send. The Sports Business Journal piece above is D1.ticker's own original analysis (not shared with any ad graphic). This report also found the Pepperdine partnership story republished on Pepperdine's own site (pepperdinewaves.com) — that's counted under "Clicks by placement" as part of the combined Pepperdine story rather than as separate editorial content, since it's a syndicated version of the same announcement rather than original commentary.
| Name | Notes | What they clicked | |
|---|---|---|---|
| VIP SUBSCRIBERS | |||
| Keith Baulsiur VIP | kbaulsi@clemson.edu | SVP of Global Partnership Sales @ Clemson | Playfly Insights CFB viewership study (Sports Business Journal) |
| Scott Bearby VIP | sbearby@ncaa.org | General Counsel @ NCAA | playfly.com (homepage) |
| Jared Benko VIP | jaredbenko@gmail.com | Exec. Deputy AD @ Auburn | NCAA × Playfly sponsorship agreement story |
| Jeff Bourne VIP | bournejt@jmu.edu | Retired/Former AD @ James Madison University | playfly.com (homepage) |
| Chris Boyer VIP | ccboyer@ncsu.edu | Deputy AD External Ops @ NC State | Playfly Insights CFB viewership study (Sports Business Journal) |
| Adam Burton VIP | aburton@calbaptist.edu | General Counsel @ California Baptist | Pepperdine × Playfly ticket partnership story |
| Matthew Carson VIP | micarson@uiwtx.edu | Senior Associate AD for Development @ Incarnate Word | Playfly Insights CFB viewership study (Sports Business Journal) |
| Ryan Colton VIP | ryancoltonlaw@gmail.com | Deputy Director of Athletics & Chief of Staff @ Richmond | Playfly Insights CFB viewership study (Sports Business Journal) |
| Troy D'Ambrosio VIP | troy.dambrosio@utah.edu | Chief of Staff / VP for Innovation, President's Office @ Utah | playfly.com (homepage) |
| Darrice Griffin VIP | dgriffin@sports.uga.edu | Sen. Deputy Director for Administration @ Georgia | Pepperdine × Playfly ticket partnership story |
| Wayne Guymon VIP | wayne.guymon@learfield.com | VP/GM - USC Sports Properties/Learfield @ USC | Playfly Insights CFB viewership study (Sports Business Journal) |
| Bill Husak VIP | bill.husak@gmail.com | Retired AD | playfly.com (homepage) |
| Stu Jackson VIP | sjackson@westcoast.org | Commissioner @ West Coast Conference | Pepperdine × Playfly ticket partnership story |
| Tim Match VIP | mtimoth@clemson.edu | Senior Associate AD / Chief Revenue Officer @ Clemson | playfly.com (homepage) |
| Graham Neff VIP | neffg@clemson.edu | AD @ Clemson | Playfly Insights CFB viewership study (Sports Business Journal) |
| Mike Nemeth VIP | nemeth@athletics.msstate.edu | Retired Sr. Associate AD/Administration @ Mississippi State | playfly.com/pro |
| Tom Odjakjian VIP | todjakjian@comcast.net | Retired Sr. Associate Commissioner for Broadcasting & Digital Content @ AAC | Pepperdine × Playfly ticket partnership story; Playfly Insights CFB viewership study (Sports Business Journal) |
| Tim Pernetti VIP | tim.pernetti@img.com | President @ IMG Academy | Pepperdine × Playfly ticket partnership story |
| Tim Perrin VIP | timothy.perrin@pepperdine.edu | SVP for Strategic Implementation @ Pepperdine | Pepperdine × Playfly ticket partnership story |
| Matt Ryan VIP | mqryan@clemson.edu | SVP, Global Partnership Sales @ Clemson | Playfly Insights CFB viewership study (Sports Business Journal) |
| Matt Trantham VIP | mtran@uark.edu | Senior Deputy AD, Event Operations & Championship Facilities @ Arkansas | Playfly Insights CFB viewership study (Sports Business Journal) |
| Kaitlyn Vincek Cox VIP | kaitlynv@lsutaf.org | SVP / COO - Tiger Athletic Foundation @ Louisiana State University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Chad Weiberg VIP | chad.weiberg@okstate.edu | Director of Athletics @ Oklahoma State University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Vicki Whisenhant VIP | vicki.whisenhant@wichita.edu | VP of Human Resources @ Wichita State | playfly.com (homepage) |
| NON-VIP SUBSCRIBERS | |||
| Gabriel Adler | gadler1@umbc.edu | Assistant Director, Compliance @ UMBC | playfly.com (homepage) |
| Tim Allen | nute55@gmail.com | Former Big 12 Senior Associate Commissioner | playfly.com (homepage) |
| Will Baggett | will@execimage.org | Founder @ Executive Image | playfly.com (homepage) |
| Brian Bowsher | bowsher@wearecollegetown.com | Senior Director of Integrated Marketing @ College.town | Pepperdine × Playfly ticket partnership story; playfly.com (homepage) |
| Ron Brant | ron.brant@usopc.org | High Performance Director @ US Olympic & Paralympic Committee | playfly.com (homepage) |
| Stacey Bray | staceybray@anthonytravel.com | Regional Manager @ Anthony Travel | playfly.com (homepage) |
| Nicholas Buchs | nicholas.buchs@gmail.com | Unknown | playfly.com (homepage) |
| Chad Cardinal | chad.cardinal@playfly.com | SVP / Head of Playfly Aspire Properties @ Playfly Aspire | playfly.com (homepage) |
| Lamar Cardinez | lamar.cardinez@blueowl.com | Principal / Member, GP Strategic Capital Investment Team @ Blue Owl Capital | Playfly job posting (Univ. of Tulsa Fan Relations) |
| Marc Christian | mchristian@intellisportanalytics.com | Founder @ IntelliSport Analytics | playfly.com (homepage) |
| Shane Coghlan | scoghlan@qcue.com | VP of Sales @ Qcue | playfly.com (homepage) |
| Kevin Collins | kevin.collins@foriowa.org | Associate VP, Assistant AD for Development @ Iowa | Playfly Insights CFB viewership study (Sports Business Journal) |
| Bret Cowley | bcowley3@gatech.edu | Assoc. AD for Compliance @ Georgia Tech | playfly.com (homepage) |
| Kevin Crimmins | kevin.crimmins@liu.edu | Manager of Athletics Compliance @ Long Island / Co-Founder @ Delumni Event Services | playfly.com (homepage) |
| Jill Dawson | jilldawson@anthonytravel.com | Director, Collegiate Travel Solutions @ Anthony Travel | playfly.com (homepage) |
| Isaac Decker | idecker@uwyo.edu | Director of Development @ University of Wyoming | Playfly job posting (Univ. of Tulsa Fan Relations) |
| Shane Douglas | srdoug@umd.edu | Associate Director of Business Operations @ University of Maryland | Playfly Insights CFB viewership study (Sports Business Journal) |
| Bradford Edwards | bradfordwedwards@gmail.com | Unknown | Playfly Insights CFB viewership study (Sports Business Journal) |
| Rick Ellington | rellington@sportsbusinessjournal.com | Managing Editor @ Sports Business Journal | playfly.com (homepage) |
| Bill Fant Smith | wfantsmith@gmail.com | Unknown | playfly.com (homepage) |
| Jason Frandi | jason.frandi@playfly.com | Senior Director - National Sales @ Playfly Sports | Playfly Insights CFB viewership study (Sports Business Journal) |
| Jared Fries | jaredfries@vt.edu | Student @ Virginia Tech | Playfly Insights CFB viewership study (Sports Business Journal) |
| Kerry G. | kerryg33@yahoo.com | Unknown | playfly.com (homepage) |
| Jason Galaska | jgalaska@nacda.com | Executive VP @ NACDA | playfly.com (homepage) |
| Mike Gambino | mike.gambino@psu.edu | Head Baseball Coach @ Penn State University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Brett Gerstenblatt | brett.gerstenblatt@playfly.com | Works @ Playfly Sports | Pepperdine × Playfly ticket partnership story |
| Thijs Goossens | thijs.goossens@msubobcats.com | Deputy AD/Internal Ops & CFO @ Montana State | playfly.com (homepage) |
| Darron Hemann | submissions@dcjamrecords.com | President of DC-Jam Records | playfly.com (homepage) |
| Vern Herbel | vernherbel@aol.com | Unknown | playfly.com (homepage) |
| Scott Hirko | hirkoscomsu@gmail.com | Professor @ Wayne State | Playfly Insights CFB viewership study (Sports Business Journal) |
| Luke Holcomb | luke.holcomb@playfly.com | Business Development @ Crimson Tide Sports Marketing | Playfly Insights CFB viewership study (Sports Business Journal) |
| Jesse Hooker | dahooks4@gmail.com | Dir of Communications @ Pac-12 | Pepperdine × Playfly ticket partnership story |
| Ty Jablonski | tylersjablonski@gmail.com | Assistant Director of Athletics Business Operations @ Georgia Southern | Playfly Insights CFB viewership study (Sports Business Journal) |
| Steve Kennedy | steve@fansmeetidols.com | Founder @ Fans Meet Idols | playfly.com (homepage) |
| Jason Kesner | jason.kesner@du.edu | Associate AD of Compliance @ University of Denver | Pepperdine × Playfly ticket partnership story; playfly.com/pro |
| Wayne Kimmel | wayne@seventysixcapital.com | Managing Partner @ SeventySix Capital | Playfly Insights CFB viewership study (Sports Business Journal) |
| Alex Kolt | alex.g.kolt@gmail.com | Unknown | Pepperdine × Playfly ticket partnership story |
| Michael Koon | mkoon89@gmail.com | Director of Sports, Events, and Film @ Visit Champaign County | Playfly Insights CFB viewership study (Sports Business Journal) |
| Roberta Kulp | rck27@psu.edu | Admin. Support Asst. @ Penn State | playfly.com (homepage) |
| Chris Kutz | kutz.chris@gmail.com | Associate AD, Communications @ Texas State | Pepperdine × Playfly ticket partnership story |
| Ed Lane | edlane@anthonytravel.com | VP of Anthony Travel | playfly.com (homepage) |
| Dan Layzell | dtlayzell@ua.edu | Chief Financial Officer @ Alabama | playfly.com (homepage) |
| Tim Lindgren | timlindgren@anthonytravel.com | Sports Travel Consultant @ Anthony Travel | playfly.com (homepage) |
| JJ Litten | jjlitten@mecoinbox.com | Unknown | playfly.com (homepage) |
| Joey Logan | jlogan@calbaptist.edu | Associate Athletic Director @ Cal Baptist | Pepperdine × Playfly ticket partnership story |
| Jordan Looby | jlooby@umd.edu | Associate AD - Marketing & Revenue Strategy @ University of Maryland | Playfly Insights CFB viewership study (Sports Business Journal) |
| J Manhertz | jmanhertz@icloud.com | Unknown | playfly.com (homepage) |
| Christopher Marshall | marshallfam6@comcast.net | Unknown | Playfly job posting (Univ. of Tulsa Fan Relations) |
| Joel Mathwig | joel.mathwig@gmail.com | GIS Supervisor and Data Analyst @ Dominion Energy | Playfly Insights CFB viewership study (Sports Business Journal) |
| Ryan McGinn | rmcginn@niu.edu | Associate AD / Associate Director, SAASS @ Northern Illinois University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Barry McKnight | b_mcknight@yahoo.com | Broadcasting Director @ Troy | Playfly Insights CFB viewership study (Sports Business Journal) |
| Betsy Mennell | betsympu@yahoo.com | VP of University Advancement @ Weber State | playfly.com (homepage) |
| Mat Mey | meymat@gmail.com | Unknown | Pepperdine × Playfly ticket partnership story |
| Prince Moody | prince.moody@temple.edu | Associate AD - DEI and Student-Athlete Development @ Temple University | playfly.com (homepage) |
| Caitlin Moore | cmoore@greenwichacademy.org | Director of Athletics @ Greenwich Academy | playfly.com (homepage) |
| Brooks Moore | rbm@tamus.edu | Deputy General Counsel @ Texas A&M University System | Playfly Insights CFB viewership study (Sports Business Journal) |
| Jake Murdach | jake.murdach@colorado.edu | Assistant Director, Revenue Sharing/NIL @ Colorado | Playfly Insights CFB viewership study (Sports Business Journal) |
| Andrew Nelson | nels7077@stthomas.edu | Associate Athletics Director @ Saint Thomas | playfly.com (homepage) |
| Rohan Niranjan | rohansniranjan@gmail.com | JD Candidate, School of Law @ University of Massachusetts | playfly.com (homepage) |
| SJ Pal | sjpal88@gmail.com | Unknown (Loyola Marymount University) | Pepperdine × Playfly ticket partnership story |
| Justin Panarese | justin.panarese@gmail.com | Former Senior Associate Director of Athletics @ Boston University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Bob Philp | rephilp@gmail.com | Executive VP, Head of Athlete Relations @ Pathway Sports & Entertainment | playfly.com (homepage) |
| Chris Plasterer | cplasterer@ucsb.edu | Asst. Director of Marketing and Fan Engagement @ UC Santa Barbara | playfly.com (homepage) |
| Mike Poorman | psupoorman@gmail.com | Lecturer/Director of Alumni Relations @ Penn State | Playfly Insights CFB viewership study (Sports Business Journal) |
| Tanner Potts | tanner.potts@uga.edu | Director of NIL and Strategic Initiatives @ Georgia | Playfly Insights CFB viewership study (Sports Business Journal) |
| Ethan Powell | ethan.powell@tcu.edu | Compliance Intern @ Texas Christian University | Playfly Insights CFB viewership study (Sports Business Journal) |
| D Radcliff | drad1531@gmail.com | Unknown | Playfly Insights CFB viewership study (Sports Business Journal) |
| Darla Reger | darlareger@anthonytravel.com | Account Manager, Anthony Travel @ TCU | playfly.com (homepage) |
| Blake Reid | bcreid@riddellsales.com | Key Account Manager @ Riddell | playfly.com (homepage) |
| Brian Shannon | brian.shannon@ttu.edu | FAR @ Texas Tech | Playfly Insights CFB viewership study (Sports Business Journal) |
| Steve Shaw | sdshaw.cfo@gmail.com | National Coordinator of Football Officials @ NCAA | playfly.com (homepage) |
| Jeremiah Sievers | jeremiah.sievers@usu.edu | Asst Director, Academic Coordinator @ Utah State | Playfly Insights CFB viewership study (Sports Business Journal) |
| Craig Sloan | craig.sloan@playfly.com | President @ Playfly Sports | Pepperdine × Playfly ticket partnership story |
| Kristyn Smith | ksmit43@unh.newhaven.edu | Sport & Fitness Admin Graduate Student / Softball GA Coach @ University of New Haven | playfly.com (homepage) |
| Pierce Smith | pierce.smith@bruins.belmont.edu | Student @ Belmont University | Pepperdine × Playfly ticket partnership story |
| Brad Sutton | bradsuttonpr@gmail.com | Former Deputy Director of Athletics/Chief Communications & Branding Officer @ Southern Methodist University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Richard Turnquist | rturnquist@athletics.pitt.edu | Director of Analytics @ Pitt | Playfly Insights CFB viewership study (Sports Business Journal) |
| J Tymkew | jtymkew@oakland.edu | Student @ Oakland University | playfly.com (homepage) |
| Konstantinos Voggas | kvoggas@athletesinpower.com | Chief Legal Counsel / Founding Partner @ Athletes In Power | playfly.com (homepage) |
| Jasmin W. | jasminw@lsu.edu | Student @ Louisiana State University | playfly.com (homepage) |
| Spencer Walker | spencerdwalker1@gmail.com | Unknown | Playfly Insights CFB viewership study (Sports Business Journal) |
| Cameron Willis | cameronwillis@anthonytravel.com | Works @ Anthony Travel | playfly.com (homepage) |
| Torrie Winsett | torriewinsett@anthonytravel.com | Account Manager for USF Athletics @ Anthony Travel | Pepperdine × Playfly ticket partnership story |
| Randy Woodruff | randy_woodruff@baylor.edu | Associate VP for Digital Marketing @ Baylor University | Playfly Insights CFB viewership study (Sports Business Journal) |
| Trevor Wyckoff | twyckoff@georgiasouthern.edu | Director of Development, Major Gifts @ Georgia Southern | Playfly Insights CFB viewership study (Sports Business Journal) |
| Tony Young | tonyyoung@anthonytravel.com | Assistant AD / Head Boys Basketball Coach at Fenwick High School | playfly.com (homepage) |
| NE Zinn | nezinn@outlook.com | Unknown | Playfly Insights CFB viewership study (Sports Business Journal) |
| Jacob Zuk | jacob.zuk24@gmail.com | Analyst, Sponsorship Marketing @ Toyota Motor North America | Pepperdine × Playfly ticket partnership story |
| — | dcasiero@gmail.com | (no notes on record) | playfly.com (homepage) |
| — | dln141@yahoo.com | Unknown | Playfly Insights CFB viewership study (Sports Business Journal) |
| — | nilnewsstand@gmail.com | Works @ NIL Newsstand | Pepperdine × Playfly ticket partnership story; Playfly Insights CFB viewership study (Sports Business Journal) |
| Name | School / Conference | Link clicked | Date |
|---|---|---|---|
| Chad Weiberg | Oklahoma State — Big 12 | Playfly Insights CFB viewership study | Aug 27 |
| Graham Neff | Clemson — ACC | Playfly Insights CFB viewership study | Aug 27 |
This log accumulates across every report — new matches are appended here, prior entries are never removed.