COLLEGE.TOWN — PARTNER ENGAGEMENT RECAP
Verified engagement across 6 sends, August 22–31, 2026
|
117,407
Total impressions (unique opens)
vs. last week: pending · vs. 4-wk avg: pending
|
44
Verified clicks
vs. last week: pending · vs. 4-wk avg: pending
|
44
Unique verified clickers
vs. last week: pending · vs. 4-wk avg: pending
|
6
Sends carrying a RealResponse placement
vs. last week: pending · vs. 4-wk avg: pending
|
| Placement | Verified clicks | Unique clickers |
|---|---|---|
| Webinar registration (shareabundantly.zoom.us) — D1 Breaking News | 27 | 27 |
| Webinar registration (shareabundantly.zoom.us) — D1.ticker | 10 | 10 |
| "Trust by Design" — Lebanon Valley College article (realresponse.com) — D1.ticker | 7 | 7 |
RealResponse also sponsors the email header banner on D1 Breaking News editions (a branding placement, not a distinct clickable link, so not counted in click totals). Note: 2 of the 44 clickers this period (Connor Phelps @ goshockers.com, JP Nolan @ calpoly.edu) are from domains we identified earlier as an automated click cluster in unrelated reporting — included here for completeness, but worth treating with caution rather than as confirmed organic engagement.
|
Featured placement
RealResponse Webinar — Registration
37 clicks
37 unique readers
5 sends
|
| Creative | First appeared | Sends | Verified clicks | Unique clickers | |
|---|---|---|---|---|---|
![]() |
Webinar registration creative
No accompanying caption text, linking to webinar registration
|
Aug 25 | 5 | 37 | 37 |
![]() |
"Trust by Design" — Lebanon Valley College testimonial creative
No accompanying caption text, linking to the LVC case study
|
Aug 23 | 1 | 7 | 7 |
![]() |
Breaking News email header sponsorship
Presenting-sponsor branding on the header banner of every D1 Breaking News edition — not individually clickable/trackable
|
— | — | — | — |
No editorial coverage of RealResponse (distinct from the ad placements themselves) was identified in this period.
| Name | Notes | What they clicked | |
|---|---|---|---|
| VIP SUBSCRIBERS | |||
| Albert Checcio VIP | albert.checcio@temple.edu | VP of Advancement @ temple | Webinar registration (shareabundantly.zoom.us) |
| Adam Burton VIP | aburton@calbaptist.edu | General Counsel @ California Baptist | realresponse.com/resources/trust-by-design |
| Candace Campbell Jackson VIP | candace1@syr.edu | Chief of Staff @ Syracuse | Webinar registration (shareabundantly.zoom.us) |
| Joe Castiglione VIP | jcastiglione@ou.edu | Vice President/ AD @ University of Oklahoma | Webinar registration (shareabundantly.zoom.us) |
| Mike DeGeorge VIP | mdegeorge@fau.edu | Deputy AD, Brand & Communications @ Florida Atlantic University | Webinar registration (shareabundantly.zoom.us) |
| Kristi Giddings VIP | kgiddings@bigwest.org | Deputy Commissioner @ Big West | Webinar registration (shareabundantly.zoom.us) |
| Rachel Holycross VIP | newstedr@pfw.edu | Senior Associate AD / SWA @ Purdue University Fort Wayne | Webinar registration (shareabundantly.zoom.us) |
| Kim Record VIP | kim.record@gmail.com | Senior Associate Commissioner / Chief of Staff @ Atlantic 10 | Webinar registration (shareabundantly.zoom.us) |
| Collin Sexton VIP | collin.sexton@ku.edu | Deputy Athletics Director / Chief Strategy Officer / Sport Administrator: Football @ University of Kansas | realresponse.com/resources/trust-by-design |
| Jennifer Simon-O'Neill VIP | jenny.simon@berkeley.edu | Co-Director of Athletics @ UC Berkeley | realresponse.com/resources/trust-by-design |
| Tim McMahon VIP | tim.mcmahon@marquette.edu | VP of Advancement @ marquette | Webinar registration (shareabundantly.zoom.us) |
| NON-VIP SUBSCRIBERS | |||
| Alex Antonen | alexantonen@anthonytravel.com | Travel Consultant @ Penn State | Webinar registration (shareabundantly.zoom.us) |
| Cindi Atwater | cindiatwater@anthonytravel.com | Account Manager - Anthony Travel @ University of North Carolina at Chapel Hill | realresponse.com/resources/trust-by-design |
| Bruce Berque | bberque@utexas.edu | Men's Tennis Head Coach @ Texas | Webinar registration (shareabundantly.zoom.us) |
| Donovan Burriss | burrissdonovan@gmail.com | Director of Resource Development @ Baylor | Webinar registration (shareabundantly.zoom.us) |
| J Chipsmith | jchipsmith@gmail.com | Unknown | realresponse.com/resources/trust-by-design |
| Max Corbet | mcorbet@boisestate.edu | former Associate Athletic Director/Administration @ Boise State | Webinar registration (shareabundantly.zoom.us) |
| Staci Creech | stacicreech@gmail.com | Womens Golf Assistant Coach @ Husson | realresponse.com/resources/trust-by-design |
| Tiff Crooks | tiff@gocards.com | Director of Talent and Development @ Louisville | Webinar registration (shareabundantly.zoom.us) |
| Jennifer Cross | jenncrosspls@gmail.com | Owner @ Princeton Leadership Services | Webinar registration (shareabundantly.zoom.us) |
| Chad DeWeese | cdeweese@nd.edu | Event Management Coordinator @ Notre Dame | Webinar registration (shareabundantly.zoom.us) |
| Matthew Downs | matthewsdowns@gmail.com | Men's Cross Country / Track & Field Director of Operations @ Arkansas | Webinar registration (shareabundantly.zoom.us) |
| CL Drake | cldrake17@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Leissa Engel | leissaengel@anthonytravel.com | Anthony Travel rep @ Marshall | Webinar registration (shareabundantly.zoom.us) |
| M Dolan Evanovich | dolane@syr.edu | Retired and Former Senior VP for Enrollment and the Student Experience @ Syracuse; Present Unknown | Webinar registration (shareabundantly.zoom.us) |
| Travis Furbee | tfurbee@clemson.edu | Senior Associate Director of IPTAY @ Clemson | Webinar registration (shareabundantly.zoom.us) |
| Richard Giannini | richardcgiannini@gmail.com | Exec. Dir. of Bahamas Bowl-ESPN Events | Webinar registration (shareabundantly.zoom.us) |
| Tricia Gorgas | triciagorgas@anthonytravel.com | Senior Director for Sports Experiences @ Anthony Travel | realresponse.com/resources/trust-by-design |
| Lewis Hardy | jlewishardy1@gmail.com | CEO/President @ Licensing Resource Group | Webinar registration (shareabundantly.zoom.us) |
| Tay Hawker | tay@nocapsports.io | Vice President of Talent @ NOCAP Sports | Webinar registration (shareabundantly.zoom.us) |
| Daniel Heiss | daniel@danielheiss.com | Senior Sales Development Representative @ Premise, Senior Director & Consultant @ CCS Fundraising | Webinar registration (shareabundantly.zoom.us) |
| Kristi Hoff | kristihoff@anthonytravel.com | Account Manager @ Anthony Travel, Inc. | Webinar registration (shareabundantly.zoom.us) |
| DA Mateer | damateer57@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Lucas McKay | lmckay@ou.edu | Men's Basketball General Manager @ Oklahoma | Webinar registration (shareabundantly.zoom.us) |
| JP Nolan | jpnolan@calpoly.edu | Associate AD for Marketing and Communications @ Cal Poly *(flagged domain) | Webinar registration (shareabundantly.zoom.us) |
| Connor Phelps | cphelps@goshockers.com | Director of Marketing @ Wichita State *(flagged domain) | Webinar registration (shareabundantly.zoom.us) |
| Bob Philp | rephilp@gmail.com | Executive VP, Head of Athlete Relations @ Pathway Sports & Entertainment | Webinar registration (shareabundantly.zoom.us) |
| Boneyard Pod | boneyardpod@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Bryce Reddick | bdredd13@gmail.com | Event Management Fellow @ South Florida | Webinar registration (shareabundantly.zoom.us) |
| JB Seifert | jbseifert46@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Mike Smith | mikesmithsb16@yahoo.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Judy Sweet | jmssd19@gmail.com | Former AD @ UC San Diego | Webinar registration (shareabundantly.zoom.us) |
| Unknown | bnronck@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| — | tdews89@gmail.com | Unknown | Webinar registration (shareabundantly.zoom.us) |
| Name | School / Conference | Link clicked | Date |
|---|---|---|---|
| Joe Castiglione | Oklahoma — SEC | Webinar registration (shareabundantly.zoom.us) | Aug 31 |
This log accumulates across every report — new matches are appended here, prior entries are never removed.